Sorry, for some reason the simulation times failed to save?
summary_table(df)
# A tibble: 6 × 7
T_end n keep_rate n_events_mean n_events_sd sim_s_mean fit_s_mean
<dbl> <int> <dbl> <dbl> <dbl> <dbl> <dbl>
1 5 350 0.809 19.6 7.51 NaN NaN
2 15 350 0.937 66.8 15.4 NaN NaN
3 25 348 0.968 116. 20.5 NaN NaN
4 50 346 0.988 238. 31.2 NaN NaN
5 75 345 0.962 363. 38.0 NaN NaN
6 100 346 0.962 484. 43.6 NaN NaN
15.2 Cap-Exceeded Replicates
Filtering out explosive fits (same caps as BA on K/beta).